Quality Inspection Reports
Below are third-party inspection data for CHIFENG recycled plastic pellets, provided for material evaluation and processing reference. Values may vary by batch and processing conditions; contact us for full specifications.
Quality Inspection Reports
Below are third-party inspection data for CHIFENG recycled plastic pellets, provided for material evaluation and processing reference. Values may vary by batch and processing conditions; contact us for full specifications.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 20.12 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 38.4 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 17.6 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 12.1 (11.8 / 12.5 / 11.3 / 13.1 / 11.8) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 21.2 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 34.9 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 14.23 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 9.1 (8.7 / 9.5 / 8.9 / 9.3 / 9.1) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 22.1 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 39.71 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 19.4 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 12.5 (13.2 / 11.8 / 12.7 / 12.4 / 12.4) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 7.5 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.035 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 21.4 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 40.2 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 8.2 (7.8 / 9.1 / 8.5 / 7.3 / 8.3) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 12.3 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 0.93 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | — |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | — |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 7.8 (8.2 / 7.3 / 7.9 / 7.6 / 8.0) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 12.5 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 0.92 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | — |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | — |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 7.5 (7.1 / 8.3 / 6.9 / 7.8 / 7.4) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 12.0 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | — |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | — |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 4.5 (4.2 / 5.1 / 3.8 / 4.7 / 4.7) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | V0 (6/S) |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 220℃ / 10 kg | g/10min | 57.8 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | — |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 37.33 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 9.58 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 11.9 (11.5 / 12.1 / 11.7 / 12.1 / 12.1) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 300℃ / 1.2 kg | g/10min | 32.8 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | — |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | — |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | — |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 26.4 (25.9 / 24.1 / 24.1 / 29.7 / 28.2) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Injection Molding Conditions
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | V0 (3/S) |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 260℃ / 2.16 kg | g/10min | 36.36 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | — |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 53.02 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 16.28 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 25.8 (29.4 / 24.9 / 25.3 / 24.8 / 24.4) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Black Recycled ABS (A)
Report Date: 2026-06-18
Injection Molding Conditions
Test Item
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 20.12 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 38.4 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 17.6 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 12.1 (11.8 / 12.5 / 11.3 / 13.1 / 11.8) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Black Recycled ABS (B)
Report Date: 2026-06-18
Injection Molding Conditions
Test Item
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 21.2 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 34.9 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 14.23 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 9.1 (8.7 / 9.5 / 8.9 / 9.3 / 9.1) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Light Gray Recycled ABS
Report Date: 2026-06-18
Injection Molding Conditions
Test Item
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 22.1 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.07 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 39.71 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 19.4 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 12.5 (13.2 / 11.8 / 12.7 / 12.4 / 12.4) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Black Recycled HIPS (A)
Report Date: 2026-06-18
Injection Molding Conditions
Test Item
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 7.5 |
| Melting Point | Melting Point Tester | GB/T 19466 | 20℃/min | ℃ | — |
| Heat Deflection Temperature | HDT Tester | GB/T 1634 | Stress 0.45 MPa / Deflection 0.341 | ℃ | — |
| Vicat Softening Point | Vicat Softening Point Tester | GB/T 1633 | 10N / 120℃/H | ℃ | — |
| Light Transmittance / Haze | Haze Meter | ISO / ASTM | 2.0 mm | % | — |
| Specific Gravity / Density | Density Meter | GB/T 1033.1 | — | g/cm³ | 1.035 |
| Blackness / Whiteness | Colorimeter | GB/T 3978 | Illuminated area d ≥ 20 mm | L value / % | — |
| Moisture Content | Halogen Moisture Analyzer | GB/T 2411-868 | 120℃ | % | — |
| Fiber Content / Ash | High-Temperature Ash Furnace | GB/T 9345.1 | 750℃ | % | — |
| Shore Hardness | Shore Hardness Tester | GB/T 2411 | Type D | HRR | — |
| Flexural Strength | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Flexural Modulus | Universal Testing Machine | GB/T 9341 | Standard test bar | MPa | — |
| Tensile Strength | Universal Testing Machine | GB/T 1040 | Standard test bar | MPa | 21.4 |
| Elongation at Break | Universal Testing Machine | GB/T 1040 | Standard test bar | % | 40.2 |
| Charpy Impact Strength | Charpy Impact Tester | GB/T 1843 | 8 mm × 4 mm,23℃,5.5 J | KJ/m² | 8.2 (7.8 / 9.1 / 8.5 / 7.3 / 8.3) |
Report Notes
All test data in this report were obtained through laboratory instruments. Test data may vary due to differences in instrument brands, product processing adjustments, weather, molds, temperature, pressure, and injection molding conditions, and are for reference and comparison only.
Black Floating PP
Report Date: 2026-06-18
Injection Molding Conditions
Test Item
| Test Item | Instrument | Standard | Test Condition | Unit | Result |
|---|---|---|---|---|---|
| Flame Retardancy | Burning Test Chamber | UL 94 | 127 × 12.8 × 3.2 mm | Grade | — |
| Melt Flow Index (MFI) | Melt Flow Indexer | GB/T 3682 | 230℃ / 2.16 kg | g/10min | 12.3 |
